| Home Page | About the Society | Gallery | Local History | Meetings | Museum | Newsletters-Events | Publications |
|
West End Local History Society Resources - Museum Large Maps & Plans |
Museum & Heritage Centre The Old Fire Station High Street West End. Hampshire |
Return to Resources Index Page |
| Date | Map Details | Area Covered | Ref. |
| - | - | Sheet 1 - Title and Table of Contents of sheets 1 - 25 | 28 |
| - | - | Sheet 2-3 - Intro to Maps by Paul Laxton for sheets 4 - 25 | 28a |
| 1575 | C Saxton | Sheet 4a - Southampton | 27a |
| 1595 | John Norden | Sheet 5a - Map of Hampshire | 27 |
| 1605 | Pieter Van Den Keere | Sheet 6b - Map of Southampton | 24a |
| 1610 | John Speed | Sheet 4b - Map of Hampshire and Winchester | 27a |
| 1675 | John Ogilby | Sheet 5b - Road from London to Southampton | 27 |
| 1695 | Robert Mordon | Sheet 6a - Map of Hampshire | 24a |
| 1716 | Talbot Edwards | Sheet 7 - Section of the Map of Hampshire - Portsmouth Area | 24 |
| 1759 | Isaac Taylor | Sheet 8 - Section of the Map of Hampshire - Whitchurch Area | 25 |
| 1759 | Isaac Taylor | Sheet 9 - Section of the Map of Hampshire - Basingstoke Area | 25a |
| 1759 | Isaac Taylor | Sheet 10 - Section of the Map of Hampshire - Romsey & Stockbridge | 15a |
| 1759 | Isaac Taylor | Sheet 11 - Section of the Map of Hampshire - East & West Meon | 13a |
| 1759 | Isaac Taylor | Sheet 12 - Section of the Map of Hampshire - Christchurch & West IOW | 26 |
| 1759 | Isaac Taylor | Sheet 13 - Section of the Map of Hampshire - Portsmouth & East IOW | 26a |
| 1791 | Thos Milne | Sheet 14 - Section of the Map of Hampshire - Winchester City & Andover Area | 23a |
| 1791 | Thos Milne | Sheet 15 - Section of the Map of Hampshire - Basingstoke Area | 21a |
| 1791 | Thos Milne | Sheet 16 - Section of the Map of Hampshire - New Forest Area | 19a |
| 1791 | Thos Milne | Sheet 17 - Section of the Map of Hampshire - Warnford Area | 18a |
| 1791 | Thos Milne | Sheet 18 - Section of the Map of Hampshire - Christchurch & West IOW | 16a |
| 1791 | Thos Milne | Sheet 19 - Section of the Map of Hampshire - Portsmouth & East IOW | 12a |
| 1802 | J Dowswell | Southampton District | 28a |
| 1826 | Greenwood | Sheet 20 - Section of the Map of Hampshire - Andover Area | 8a |
| 1826 | Greenwood | Sheet 21 - Section of the Map of Hampshire - Basingstoke Area | 6a |
| 1826 | Greenwood | Sheet 22 - Section of the Map of Hampshire - Southampton & Ringwood Area | 11a |
| 1826 | Greenwood | Sheet 23 - Section of the Map of Hampshire - Meon Valley Area | 22 |
| 1826 | Greenwood | Sheet 24 - Section of the Map of Hampshire - Lymington & West IOW | 7a |
| 1826 | Greenwood | Sheet 25 - Section of the Map of Hampshire - Portsmouth & East IOW | 22a |
| 1845 | Tithe | South Stoneham Tithe Map - Moorgreen Section | 3a |
| 1846 | Plan | Southampton - Sheet 25 - Bargate - Hoglands Area | 29a |
| 1846 | Plan | Southampton - Sheet 28 - Below Bargate - Royal Pier Area | 30a |
| 1846 | Plan | Southampton - Sheet 26 - Gas Works - Chapel Area | 31a |
| 1866 | OS. | Moorgreen | 3a |
| 1869 | OS. 25" | Moorhill - Hedge End | 3 |
| 1870 | OS. 25" | West End Mills - West End Centre - Hatch Farm | 7 |
| 1881 | OS. 25" | Bitterne (TRC Redemption - Hamphire Record Office) | 16 |
| 1889 | OS. 25" | Hatch Bottom and Moorgreen | 2 |
| 1890 | OS. 25" | Hampshire sheet number LVIII.9 (TRC Redemption - Hamphire Record Office) | 13 |
| 1890 | OS. 25" | Hampshire sheet number LVIII.12 (TRC Redemption - Hamphire Record Office) (South Stoneham Parish - River Itchen and Highwood) |
21 |
| 1890 | OS. 25" | Hampshire sheet number LVIII.13 (TRC Redemption - Hamphire Record Office) (South Stoneham Parish - Allington Farm / Railway) |
18 |
| 1890 | OS. 25" | Hampshire sheet number LVIII.16 (TRC Redemption - Hamphire Record Office) (North Stoneham - Winchester to Southampton Canal ) |
19 |
| 1890 | OS. 25" | Moorhill - Hedge End | 3 |
| 1897 | OS. 6" 2nd Ed. | Hedge End, Botley & West End | 5a |
| 1897 | OS. 25"2nd Ed | South Stoneham - Townhill - West End | 6 |
| 1897 | OS. 6" | South Stoneham - Portswood - Bitterne | 9a |
| 1898 | OS. 6" 2nd Ed. | Bursledon | 5a |
| 1909 | OS. 25" | West End (Winchester RDC - West End Sewerage Details - Drawing No 6) | 17 |
| 1910 | OS. 25" | Bitterne | 1a |
| 1910 | OS. 6" | Horton Heath - Fairoak | 9a |
| 1910 | OS. 25" | Moorhill (Winchester RDC - West End Sewerage Details - Drawing No 5) | 11 |
| 1910 | OS. 25" | Moorhill to Wildern | 4 |
| 1910 | OS. 25" | Townhill - West End | 1 |
| 1910 | OS. 25" | West End | 5 |
| 1910 | OS. 25" | West End - Moorgreen | 9 |
| 1910 | OS. 6" | West End Parish Boundary (With future development details) | 20 |
| 1910 | OS. 25" | West End (Winchester RDC - West End Sewerage Details - Drawing No 3) | 12 |
| 1911 | OS. 6" | North Stoneham - Eastliegh - Bishops Stoke | 3a |
| 1923 | Plan | Plan of Thornhill Park Bitterne | 2a |
| 1933 | OS. 25" | Bitterne (Winchester RDC - West End Sewerage Details - Drawing No 4) | 10 |
| 1933 | OS. 25" | West End (Winchester RDC - West End Sewerage Details - Drawing No 2) | 8 |
| 1939 | Plan | Plan of West End Fire Station (Plan forwarded to Home Office 1939) | 14a |
| 1939 | OS. 25" | Moorgreen - Horton Heath - Durley | 31 |
| 1940 | OS. 25" | West End - Moorgreen | 33 |
| 1941 | OS. 25" | Bitterne - West End | 30 |
| 1941 | OS. 25" | West End - Townhill - Bitterne | 32 |
| 1949 | Plan - WRDC | Plan of proposed layout of Midlands Estate - West End | 17a 36 |
| 1952 | Plan | Proposed layout - Barnsland Estate. West End | 34 |
| 1956 | Plan | Locks House Estate. - Sharon Road - Charmwen Crescent - West End | 29 |
| 1960 | OS. 25" | Hatch Grange | 15 |
| 1960/70 | OS. 25" | Moorgreen | 10a |
| 1960 | Kelly's | Southampton | 4a |
| 1962 | Plan | Proposed Garages/Roadworks - Orchards Way. West End | 14 |
| 1963 | Plan | Plan of West End Fire Station (Proposed Alterations June 1953) | 14 |
| 1966 | OS. 25" | West End | 35 |
| 1968/70 | OS. | Hatch Bottom | 3a |
| 1969 | OS. 25" | Moorgreen - (Portsmouth Water Co - Line of Easement) | 20a |
| 1987/88 | OS. 6" | Hickley Farm | 15 |
| 1997 | OS. 25" | West End Village | 23 |
|
|
|
This page is designed for Microsoft Internet Explorer. Uses Frames, Java Applets and Scripts. It should be viewed with your screen set at 800 x 600 pixels and medium sized fonts. |